Maplestory Gollux Doesnt Take Much Damage in Easy Mode
The Spider King Will is is the final boss of Esfera, the sixth area of Arcane River. While he possesses a similar amount of HP as the earlier-introduced Lucid, his complex game mechanics, along with the high level requirement, makes him a very formidable foe.
Battle Overview
Will can be fought on Easy, Normal, and Hard mode.
For Easy mode, 560 Arcane Force/Power (ARC) is needed to deal normal damage during the battle. As such, you deal 10% more damage if your ARC is616-727, 30% more damage if your ARC is at 728-839, and50% more damage if your ARC is at840 or more. For Normal and Hard mode, 760 Arcane Force/Power (ARC) is needed to deal normal damage during the battle. As such, you deal 10% more damage if your ARC is836-987, 30% more damage if your ARC is at 988-1139, and50% more damage if your ARC is at1140 or more (note that ARC is only available in increments of 5). You must be in a party of 1-6 players in order to fight him, and each player will have a Death Count of 10; if all players reach 0, then the battle will end and everyone will be kicked out. The battle has a time limit of30 minutes.
The battle consists of 3 phases. In each phase of the battle, you have a special skill calledMoonlight, serving a different purpose in each phase. The skill is charged automatically during the fight and decreased when hit by certain attacks. This skill is not in Story Mode, thus any mechanics of needing it are removed. Throughout the battle, Melange will warn players when Will uses certain skills/attack patterns, as well as give players advice on how to proceed.
Note that True Arachnid Reflection, the skill obtained from the Mirror World Nodestone, cannot be used during the battle with Will.
All Phases
In all Phases of the battle there is a 5 second potion cool-down time, and Will has 300% PDR/MDR.
Will will summon Watching Eyes that fire bullets in a star shaped formation, starting pointing down, then pointing up skewed a bit to the left and right for 5 seconds, firing every second before reappearing; there is about 3 seconds (5 seconds in Easy mode) between the end and the start of each wave. Each bullet deals 10% HP damage and decreases yourMoonlight gauge.
Spider Legs will appear above and on the field, attacking vertically down and dealing 20% HP damage. They also do not strike the same spot twice in a row, but in Phase 2, they are able to appear from below as well. Will can also summon 4 flying purple mobs that home in on party members. These cannot be defeated, and deal 10% HP contact damage.
Phase 1
In the 1st Phase, Will hastwo hp bars. The bars are directly under the normal red one; the top bar will be purple, and the bottom bar will be blue, representing two different dimensions where you must fight Will. His red HP bar is also split into segments, blocking off any additional damage until the Segment Test (Mega Screen Break) is passed (covered below). These segments are at 67%, 34%, and 1% remaining HP. Once the Segment Test is passed successfully, a segment's damage block will be released, allowing you to reach the next segment. TheMoonlight skill here can take to the opposite dimension, where you can attack the other HP bar (the opposite dimension's HP bar will be gray). The main red bar represents Will's overall health, and will adjust when he uses HP Gauge Test (Screen Break) (covered below). Note that Will only has one HP bar in Story Mode.
- Attacks
- Backhand: 20% HP damage in front of Will.
- Push Attack: 20% HP in front with super knockback and Reverse Keys for 5 seconds; ignores Knockback Resistance.
- Slash: 20% HP in front. Basically a Backhand with more reach.
- Eye Wind: Summons a large eye that Will pushes in front of him to the edge of the screen, dealing 90% HP damage (70% in Easy Mode).
- Skills
- Teleport: Disappears for 3 seconds and reappears in a random location.
- HP Gauge Test (Screen Break): At 28:50, a red eye will appear in the center of the map in one of the two dimensions. When this appears, all party members must go to the dimension that the eye appears in to avoid Screen Break, an Instant Kill that appears in the opposite dimension (note that Holy Magic Shell will protect against this). When the Screen Break occurs, the lowest HP bar of the two dimensions will be restored equal to the other HP bar, (e.g., if the Blue is at 50% and the Purple 75%, the Blue will be restored to 75%). This will occur every 2 minutes (26:40, 24:40, etc). Note that he does not have this in Story Mode.
- Segment Test (Mega Screen Break): At the HP segments (67%, 34%, and 1% red HP remaining), Will will summon a stationary eye in both dimensions that takes 1 damage from all attacks. Hitting the eye in one dimension will cause meteors to appear in the other. The purple meteors deal 75% HP damage, while the white/yellow meteors will create a Moonlight barrier protecting you from Screen Break. When successful, the Screen Break will be blocked, stunning Will for 12 seconds and releasing the next HP segment, allowing for more damage to be dealt until the next segment. However, if your party fails to collect enoughMoonlight meteors, OR one of your party members dies during this phase, the Mega Screen Break will be successful, killing everyone (only if the Moonlight barrier is not created), as well as giving Will invincibility for 120 seconds. He doesn't have this in Story Mode.
Phase 2
In Phase Two, Will hasblocked all healing. In order to heal, you need to useMoonlight, which removes the block for 7 seconds. This does not apply in Story Mode.
Will is now fighting in a reflective room, showing his reflection that reveals his true intentions, as well as allowing players to see their own reflection (albeit without a face). Will's reflection can attack your reflection as an added feature. His red HP bar is once again split into segments, blocking off any additional damage until his Segment Test (Mirror of Lies) pattern is survived (covered below). These segments are at 51% and 1% remaining HP. Once the Mirror Pattern is survived, a segment's damage block will be released, allowing you to reach the next segment.
- Attacks
- Backhand: Same as above
- Push Attack: Same as above
- Slash: Same as above
- Feint Push: Will starts to use a backhand, but his reflection uses a Push Attack behind him.
- Feint Slash: Like the Feint Push, but uses Slash instead.
- Rush: Will teleports away as his reflection charges into you, and Will then reappears. Does 10% HP damage.
A good way to know if Will is feinting is to look as his reflection. If his reflection is not copying Will's Backhand, he will feint.
- Skills
- Spider Web Wall: Will can summon Spider Webs on both ends of the map, both of which last 10 seconds. These spider webs will be invisible, but their reflections can be seen on the ground. Touching these spider webs will Instant Kill any players (90% HP in Normal Mode, 70% in Easy mode), and they cannot be defeated.
- Summon Aranea: Summons an Aranea that runs toward the end of the screen. Only its reflection will be visible, and it will deal 20% HP damage to anyone it runs into; it can be avoided by jumping or teleporting out of its way.
- Segment Test (Mirror of Lies): At the HP segments (51% and 1% HP remaining), Will ceases all attacks except Spider Legs, creating a crack in the floor that randomly appears and disappears. Your party will have to survive a total of 6 phases, with the Spider Legs attacking 3 times per phase. When there is no crack, the Spider Legs will deal 90% HP damage. Where there is a crack, the Spider Legs will be protective shields that you must run into. Avoiding the Spider Legs in this instance will deal 90% HP damage. To pass this attempt, you and your party must survive for 30 seconds. When successful, Will will be stunned for 12 seconds, releasing the next HP segment, allowing for more damage to be dealt until the next segment. If one of your party members dies during this phase, Will becomes invincible for 100 seconds, and the segment will not be released, but if your party member dies right before this phase, this will not apply. He doesn't have this in Story Mode.
Phase 3
In Phase 3, you will once again be able to heal normally. Will shall now attack using his spider form, and remain stationary in the center of the field. He has only 1 HP bar in this phase, with no segments.
- Attacks
- Spider Stab: Same as Backhand above.
- Spider Push: Same as Push Attack above.
- Spider Slash: Same as Slash above.
- Skills
- Web Summon: Summons red Spider Webs that cover the entire screen, coming in 3 sizes. The webs form at the edge of the field and close in on all sides. To remove them, use your Moonlight skill, which can remove 2 Spider Webs at once and prevent them from reappearing for 3 seconds. Colliding with the webs can remove them as well, but the webs cause 30% HP damage (20% in Easy Mode) and seal your skills for a few seconds. They come in three sizes. He doesn't have this in Story Mode.
- Infection: Will infects a random player with poison for 15 seconds, dealing 20% HP per second to any players close to the player with poison (excluding host). While poisoned, the host has a bonus of 100% damage, but also, any host who doesn't attack for a long period of time (around 7 seconds) will die, taking 100% HP damage. To survive, have the infected player move to one side while the rest of the party moves to other side. If the player dies for any reason while infected, the spot where that player died will become hazardous, and another random player will be affected for the remaining duration. Other players in the hazardous area will receive 20% HP damage per second as well. The damage from the player with poison and the hazardous area, increases starting from 20% HP over time to more than 100% (the damage can be blocked with Holy Magic Shell). When the poison time expires the effect is removed from the current host player and from all hazardous areas that may have been generated by the death of a player with the poison.
- Spider Spike: Will turns into a giant spider and slams his leg down, targeting each player individually. This causes a single spider leg to appear below the target withimmediately with no warning in Hard mode (or after a very short period in Normal), dealing 100% HP damage (Hard)/90% HP damage(Normal)/70% HP damage (Easy). To avoid this, the target needs to move as Will starts using this attack. Like Lucid's laser attack, each party member will see separate spider legs. His eyes will be white when he uses this skill.
- Spider Bush: Will turns into a giant spider and lean back before slamming his two front legs down, targeting the whole map. Five Spider Legs will appear from the ground, striking every spot on the map except the spot where you are currently standing. To avoid this, do not move from your current spot, or else you will take 100% HP damage (90% in Normal mode, 70% in Easy). Like Lucid's laser attack, each party member will see separate spider legs. His eyes will be yellow when he uses this skill.
- When starting the battle in phase 3, after the first time Will used Spider Spike or Spider Bush, it will start rotating between these two in order for the rest of the battle (example: if it uses Spider Spike, after will use Spider Bush, and then Spider Spike again, and it will continue rotating like this). This is regardless for each player, also the pattern can be reset if Will is affected by an ability with "bind" (the pattern is reset for all, regardless of the player who use "bind").
Esfera
Easy
Will (Boss) | ||||||||||||||||||||||
Level | 235 | HP | 5,600,000,000,000[1] [2] | MP | 100,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Devil | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Diffraction Hall |
Will (Boss) | ||||||||||||||||||||||
Level | 235 | HP | 4,200,000,000,000[2] | MP | 100,000 | EXP | 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | The Deep Mirror |
Will (Boss) | ||||||||||||||||||||||
Level | 235 | HP | 7,000,000,000,000[2] | MP | 100,000 | EXP | 30,000,000 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | Stationary | Additional Points | Weapon Points: 300 Guild Points: 1,500 Party GP Bonus: 3,000 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Fading Light |
Lost Light Mirror (Boss) | ||||||||||||||||||||||
Level | 235 | HP | 1,000,000,000 | MP | 10,000,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | Stationary | Additional Points | Ambition EXP: 340 Weapon Points: 300 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Fixed Damage | 10,000,000 | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Fading Light |
Normal
Will (Boss) | ||||||||||||||||||||||
Level | 250 | HP | 8,400,000,000,000[3] [2] | MP | 100,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Devil | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Diffraction Hall |
Will (Boss) | ||||||||||||||||||||||
Level | 250 | HP | 6,300,000,000,000[2] | MP | 100,000 | EXP | 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | The Deep Mirror |
Will (Boss) | ||||||||||||||||||||||
Level | 250 | HP | 10,500,000,000,000[2] | MP | 100,000 | EXP | 30,000,000 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | Stationary | Additional Points | Weapon Points: 300 Guild Points: 1,500 Party GP Bonus: 3,000 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Fading Light |
Lost Light Mirror (Boss) | ||||||||||||||||||||||
Level | 250 | HP | 1,000,000,000 | MP | 10,000,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | Stationary | Additional Points | Ambition EXP: 350 Weapon Points: 300 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Fixed Damage | 10,000,000 | |||||||||||||||||||||
Equipment Drops | Twilight Mark | |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Fading Light |
Hard
Will (Boss) | ||||||||||||||||||||||
Level | 250 | HP | 42,000,000,000,000[4] [2] | MP | 100,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Devil | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Diffraction Hall |
Will (Boss) | ||||||||||||||||||||||
Level | 250 | HP | 31,500,000,000,000[2] | MP | 100,000 | EXP | 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | The Deep Mirror |
Will (Boss) | ||||||||||||||||||||||
Level | 250 | HP | 52,500,000,000,000[2] | MP | 100,000 | EXP | 30,000,000 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | Stationary | Additional Points | Weapon Points: 300 Guild Points: 1,500 Party GP Bonus: 3,000 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Fading Light |
Lost Light Mirror (Boss) | ||||||||||||||||||||||
Level | 250 | HP | 1,000,000,000 | MP | 10,000,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% | Speed | Stationary | Additional Points | Ambition EXP: 382 Weapon Points: 300 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Fixed Damage | 10,000,000 | |||||||||||||||||||||
Equipment Drops | Twilight Mark | |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Fading Light |
Story
Will's Reflection (Boss) | ||||||||||||||||||||||
Level | 235 | HP | 8,400,000,000 | MP | 100,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 30% MDR: 30% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Devil | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Diffraction Hall |
Will's Reflection (Boss) | ||||||||||||||||||||||
Level | 235 | HP | 6,300,000,000 | MP | 100,000 | EXP | 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 30% MDR: 30% | Speed | -60 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | The Deep Mirror |
Will's Reflection (Boss) | ||||||||||||||||||||||
Level | 235 | HP | 6,300,000,000 | MP | 100,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 22,000 | Defense Rate | PDR: 30% MDR: 30% | Speed | Stationary | Additional Points | Ambition EXP: 382 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Fading Light |
Mu Lung Dojo
Will (Boss) | ||||||||||||||||||||||
Level | 265 | HP | ? | MP | 65,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 40,276 | Defense Rate | PDR: 250% MDR: 250% | Speed | 30 | Additional Points | Ambition EXP: 50 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Mu Lung Dojo - Floor 90 |
References
- ↑ 2,800,000,000,000 per dimension (Purple and Blue)
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 Estimated, may not be 100% accurate
- ↑ 4,200,000,000,000 per dimension (Purple and Blue)
- ↑ 21,000,000,000,000 per dimension (Purple and Blue)
Monsters | |||||||
---|---|---|---|---|---|---|---|
Monsters (Normal + Reboot) | |||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | ||||
Major Bosses | |||||||
Area Bosses | Balrog Zakum Horntail OMNI-CLN | ||||||
Root Abyss | Pierre Von Bon Crimson Queen Vellum | ||||||
Elite Bosses | Black Knight Mad Mage Vicious Hunter Rampant Cyborg | ||||||
Black Mage and his commanders | Von Leon Arkarium Hilla Magnus Lotus | ||||||
Grandis | Magnus Chosen Seren Guardian Kalos | ||||||
Special Content | Ursus Dorothy | ||||||
Overseas Exclusive | Mori Ranmaru Princess No Akechi Mitsuhide | ||||||
Quest Monsters | |||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | ||||
Other Monsters | |||||||
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour |
velazquezruliteren.blogspot.com
Source: https://maplestory.fandom.com/wiki/Will/Monster
0 Response to "Maplestory Gollux Doesnt Take Much Damage in Easy Mode"
Post a Comment